Finish Grille Solid FG 30Z louvre blades offer high ventilation capacity with relatively small louvre blades. The 'stackable' louvre blades form a single whole, making them extra strong and vandal proof.
The strong louvre blade system requires a minimal support structure.
The louvre blades are available with small punching (P1), large punching (P2), or false louvres (NP) and, when combined, provide a uniform facade design in a single project.
Grille Solid FG 30z grilles comply with the BS6180 standard (class X or XI) for fall-through protection (except MR30Z and Solid ISO).
Frame Types and Dimensions
G | G Large | F 30Z/24 | F 30Z/24 30Z/32 | M | |
---|---|---|---|---|---|
Louvre Pitch | 37.5mm | 37.5mm | 37.5mm | 37.5mm | 37.5mm |
Recess Depth | 34.4mm | 40mm | - | - | - |
Frame Rebate | 18.2mm | 40mm | - | - | - |
Frame Depth | - | - | 38mm | 42mm | 43mm |
Flange width | - | - | 24mm | 28/32mm | - |
Min. Dimensions | W200 x H200 | W200 x H200 | W200 x H200 | W200 x H200 | W200 x H200 |
Ventilations Values
Feature | P1 STND | P1 +OPT | P2 STND | P2 +OPT |
---|---|---|---|---|
Visual Free Area | 60% | 60% | 86% | 86% |
Physical Free Area | 34% | 34% | 48% | 48% |
Ce | 0.243 | 0.216 | 0.258 | 0.232 |
Cd | 0.234 | 0.242 | 0.253 | 0.266 |
K-Factor Intake | 16.94 | 21.43 | 15.02 | 18.58 |
K-Factor Exhaust | 18.26 | 17.08 | 15.62 | 14.13 |
Water Resistance
Air Velocity Class | P1 STND | P1 +OPT | P2 STND | P2 +OPT |
---|---|---|---|---|
0 m/s | B | B | C | B |
0.5 m/s | C | B | C | B |
1 m/s | C | C | C | B |
1.5 m/s | D | C | D | B |
2 m/s | D | D | D | C |
2.5 m/s | D | D | D | D |
Featured Case Study
Canada Gardens
Supporting the ongoing development of Canada Gardens, Wembley City in conjunction with Everglade Windows and John Sisk.